- Feature Links
- Local Services
Local Services
Service | Phone Number | Website | ||
---|---|---|---|---|
Airport Authority | 402-727-2636 | Website | ||
Airport Information | 402-721-4520 | Website | ||
Ambulance Bills | 1-877-367-9111 |
Website | ||
Animal Shelter | 402-721-3282 | Website | ||
Assessor (State) | 402-727-3911 | Website | ||
Bicycle Licenses | 402-727-2677 | Website | ||
Birth Certificates (State) | 402-471-2871 | Website | ||
Building Inspections/Permits | 402-727-2636 | Website | ||
Cemetery - Ridge | 402-727-2820 | Website | ||
Cemetery - Memorial | 402-721-1442 | |||
City Administrator | 402-727-2630 | Website | ||
City Bus | 402-727-2690 | Website | ||
City Clerk | 402-727-2630 | Website | ||
Code Enforcement | 402-727-2638 | Website | ||
Death Certificate (State) | 402-471-2871 | Website | ||
Diggers Hotline | 800-331-5666 | Website | ||
Dog Licenses | 402-727-2630 | Website | ||
Driver's License (State) | 402-727-2902 | Website | ||
Easements | 402-727-2636 | Website | ||
Election Commissioners (County) | 402-727-2767 | Website | ||
Employment (NE Workforce) | 402-727-3250 | Website | ||
Engineering | 402-727-2636 | Website | ||
Extension Service | 402-727-2775 | Website | ||
Fax (City Clerk's Office) | 402-727-2778 | |||
Fax (City Hall - Second Floor) | 402-727-2667 | |||
Fax (City Hall - Third Floor) | 402-727-2659 | |||
Fence Regulations | 402-727-2636 | Website | ||
Fire Department (Non-Emergency) | 402-727-2688 | Website | ||
Flood Plain Information | 402-727-2636 | Website | ||
GED | 402-721-2507 | Website | ||
Hazardous Waste | 402-727-2808 | Website | ||
Health & Human Services (State) | 402-727-3200 | Website | ||
Hospital - Fremont Area Med Center | 402-721-1610 | Website | ||
Housing Assistance | 402-727-4848 | Website | ||
Human Resources | 402-727-2630 | Website | ||
Hydrants | 402-727-2613 | Website | ||
Keep Fremont Beautiful | 402-941-6122 | Website | ||
Lawns Unkept | 402-727-2638 | Website | ||
Library | 402-727-2694 | Website | ||
License Plates (County) | 402-727-2750 | Website | ||
Liquor License (State) | 402-471-2571 | Website | ||
Literacy | 402-727-2694 | Website | ||
Manholes | 402-727-2613 | Website | ||
Marriage License (County) | 402-727-2767 | Website | ||
Medicaid (State) | 402-727-3200 | Website | ||
Medicare (Federal) | Website | |||
Parcel Search | Website | |||
Parks Department | 402-727-2630 | Website | ||
Passports | 800-ASK-USPS | Website | ||
Planning & Zoning | 402-727-2636 | Website | ||
Police Department - Non Emergency | 402-727-2677 | Website | ||
Potholes (Streets) | 402-727-2636 | Website | ||
Property Assessment | 402-727-3911 | Website | ||
Property Taxes | 402-727-2750 | |
Website | |
Recycle Information | 402-727-2808 | Website | ||
Senior Center | 402-727-2815 | Website | ||
Sewer | 402-727-2613 | Website | ||
Sidewalks | 402-727-2636 | Website | ||
Sidewalks (Not Shoveled) | 402-727-2638 | Website | ||
Signs (Permits) | 402-727-2636 | Website | ||
Signs (Street) | 402-727-2636 | Website | ||
Snow Removal | 402-727-2636 | Website | ||
Social Security (Omaha) | 800-772-1213 | Website | ||
Solicitor Permit | 402-727-2630 | Website | ||
Splash Station | 402-727-2619 | Website | ||
Street Lights | 402-727-2636 | Website | ||
Street Markings (Painting) | 402-727-2690 | Website | ||
Street Signs (Repairs) | 402-727-2636 | Website | ||
Three Rivers Public Health | 402-727-5396 | Website | ||
Traffic Signals | 402-727-2636 | Website | ||
Trees (In City Right-of-Way) | 402-727-2810 | Website | ||
Utilities | 402-727-2600 | Website | ||
Waste Transfer Station | 402-721-2346 | Website | ||
Vehicle Taxes (County) | 402-727-2750 | Website | ||
Vehicle Title/Registration (State) | 402-727-2750 | Website | ||
Yard Waste | 402-721-2346 | Website | ||
YMCA | 402-721-6921 | Website |